AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1989 | ||||||||
| 1989.05.26 | Auburn, WA, USA | Audience | 1 AVI | 9.59 GB | 720 x 480 | Tradeable | View | |
| 1989.07.13 | Hoboken, NJ, USA | Audience | 1 AVI | 12.3 GB | 720 x 480 | Tradeable | View | |
| 1989.07.18 | New York, NY, USA | Audience | 1 AVI | 18.9 GB | 720 x 480 | Tradeable | View | |
| 1989.11.20 | Linz, Austria | Audience | 1 AVI | 29.2 GB | 720 x 576 | TravisBickle1963 | Tradeable | View |
| 1990 | ||||||||
| 1990.02.16 | Long Beach, CA, USA | Audience | 1 AVI | 13.6 GB | 720 x 480 | Not For Trade | View | |
| 1990.05.06 | Atlanta, GA, USA | Audience | 1 MOV | 12.5 GB | 720 x 480 | 2 cam mix | Tradeable | View |
| 1990.10.25 | Leeds, England | Audience | 1 AVI | 12.8 GB | 720 x 576 | Not For Trade | View | |
| 1991 | ||||||||
| 1991.04.17 | Seattle, WA, USA | Audience | 1 AVI | 13.6 GB | 720 x 480 | Tradeable | View | |
| 1991.08.23 | Reading, England | Audience | 1 AVI | 19.1 GB | 720 x 576 | Tradeable | View | |
| 1991.09.01 | Rotterdam, The Netherlands | Audience | 1 AVI | 20.2 GB | 720 x 576 | Tradeable | View | |
| 1991.09.27 | Trenton, NJ, USA | Audience | 1 AVI | 10.69 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1991.11.05 | London, England | Audience | 1 AVI | 27.5 GB | 720 x 576 | Tradeable | View | |
| 1991.11.13 | Munich, Germany | Audience | 1 AVI | 24.0 GB | 720 x 576 | TravisBickle1963 | Tradeable | View |
| 1991.11.14 | Vienna, Austria | Audience | 1 AVI | 28.8 GB | 720 x 576 | Tradeable | View | |
| 1991.11.19 | Rome, Italy | Professional | 1 AVI | 24.8 GB | 720 x 576 | Tradeable | View | |
| 1991.11.20 | Baricella, Italy | Audience | 1 AVI | 28.8 GB | 720 x 576 | Not For Trade | View | |
| 1991.11.23 | Ghent, Belgium | Audience | 1 AVI | 28.8 GB | 720 x 480 | Not For Trade | View | |
| 1992 | ||||||||
| 1992.06.26 | Roskilde, Denmark | Audience | 1 AVI | 27.9 GB | 720 x 576 | Tradeable | View | |
| 1992.08.30 | Reading, England | Audience | 1 AVI | 41.1 GB | 720 x 576 | TravisBickle1963 | Tradeable | View |
| 1993 | ||||||||
| 1993.11.09 | Bethlehem, PA, USA | Audience | 1 AVI | 17.10 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1993.11.27 | Miami, FL, USA | Audience | 1 AVI | 17.0 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1993.12.02 | Tallahassee, FL, USA | Audience | 1 AVI | 20.5 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1993.12.29 | San Diego, CA, USA | Audience | 1 AVI | 19.7 GB | 720 x 480 | Tradeable | View | |
| 1993.12.31 | Oakland, CA, USA | Audience | 1 AVI | 22.6 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1994 | ||||||||
| 1994.02.21 | Modena, Italy | Audience | 1 AVI | 35.2 GB | 720 x 576 | TravisBickle1963 | Tradeable | View |

