AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1986 | ||||||||
| 1986.08.13 | Sacramento, CA, USA | Audience | 12 AVIs | 13.9 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1990 | ||||||||
| 1990.09.22 | Genk, Belgium | Audience | 1 AVI | 34.8 GB | 720 x 576 | Revieratte | Tradeable | View |
| 1990.10.22 | Toronto, ON, Canada | Audience | 1 AVI | 9.22 GB | 720 x 480 | Bill Gemmel | Tradeable | View |
| 1990.11.18 | Houston, TX, USA | Audience | 1 AVI | 9.23 GB | 720 x 480 | HouseRight Productions | Tradeable | View |
| 1990.12.14 | East Rutherford, NJ, USA | Audience | 1 AVI | 8.08 GB | 720 x 480 | Kirit Kapadia | Tradeable | View |
| 1991 | ||||||||
| 1991.03.11 | Dusseldorf, Germany | Audience | 1 AVI | 41.1 GB | 720 x 576 | Revieratte | Tradeable | View |
| 1991.03.25 | London, England | Audience | 1 AVI | 36.5 GB | 720 x 576 | Miroslav Skalák Skalický | Tradeable | View |
| 1991.05.26 | Daly City, CA, USA | Audience | 1 AVI | 10.8 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1991.06.28 | New York, NY, USA | Audience | 1 AVI | 10.0 GB | 720 x 480 | Kirit Kapadia | Tradeable | View |
| 1991.07.14 | Miami, FL, USA | Audience | 1 AVI | 10.80 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1993 | ||||||||
| 1993.01.19 | Townson, MD, USA | Audience | 1 AVI | 11.5 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1995 | ||||||||
| 1995.02.03 | Philadelphia, PA, USA | Audience | 1 AVI | 12.6 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1995.06.04 | Wien, Austria | Audience | 1 AVI | 44.3 GB | 720 x 576 | Tradeable | View | |
| 1995.08.26 | Miami, FL, USA | Audience | 1 AVI | 11.87 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1997 | ||||||||
| 1997.07.07 | London, England | Audience | 1 AVI | 29.0 GB | 720 x 576 | master8uk | Tradeable | View |
| 1997.08.16 | Asbury Park, NJ, USA | Audience | 1 AVI | 24.8 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1997.08.21 | Sanford, FL, USA | Audience | 1 AVI | 19.5 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1997.08.22 | Sunrise, FL, USA | Audience | 2 AVIs | 19.5 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1997.10.02 | London, England | Audience | 1 AVI | 35.8 GB | 720 x 576 | master8uk | Tradeable | View |
| 1998 | ||||||||
| 1998.01.17 | Philadelphia, PA, USA | Audience | 3 AVIs | 22.2 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1998.03.11 | St. Paul, MN, USA | Audience | 1 AVI | 19.0 GB | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 1998.06.21 | Duluth, MN, USA | Audience | 1 AVI | 21.0 GB | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 1998.07.30 | West Palm Beach, FL, USA | Audience | 1 AVI | 16.71 GB | 720 x 480 | Pat | Tradeable | View |
| 2000 | ||||||||
| 2000.08.02 | Bristow, VA, USA | Audience | 1 AVI | 14.8 GB | 720 x 480 | Lou Dunaway | Tradeable | View |
| 2000.08.12 | Holmdel, NJ, USA | Audience | 1 AVI | 2.30 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 2000.08.13 | Camden, NJ, USA | Audience | 1 AVI | 12.1 GB | 720 x 480 | Lou Dunaway | Tradeable | View |
| 2000.08.19 | St. Paul, MN, USA | Audience | 1 AVI | 15.4 GB | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 2004 | ||||||||
| 2004.11.12 | Philadelphia, PA, USA | Audience | 1 AVI | 22.55 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 2010 | ||||||||
| 2010.10.06 | Baltimore, MD, USA | Audience | 6 M2TSs | 13.16 GB | 1920 x 1080 | Markit Aneight | Tradeable | View |
| 2017 | ||||||||
| 2017.07.25 | Moscow, Russia | Audience | 1 M2TS | 16.2 GB | 1920 x 1080 | Shocker 999 | Tradeable | View |
| 2021 | ||||||||
| 2021.09.16 | Holmdel, NJ, USA | Audience | 8 MP4s | 13.87 GB | 1920 x 1080 | Jim Powers | Tradeable | View |

