AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1991 | ||||||||
| 1991.06.21 | Miami, FL, USA | Audience | 1 AVI | 2.55 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1994 | ||||||||
| 1994.10.01 | San Jose, CA, USA | Audience | 1 AVI | 6.11 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1994.11.20 | Miami, FL, USA | Audience | 1 AVI | 5.13 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1994.12.11 | Philadelphia, PA, USA | Audience | 1 AVI | 7.10 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1995 | ||||||||
| 1995.01.11 | Houston, TX, USA | Audience | 1 AVI | 12.9 GB | 720 x 480 | HouseRight Productions | Tradeable | View |
| 1995.12.16 | Ft. Lauderdale, FL, USA | Audience | 1 AVI | 14.77 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1997 | ||||||||
| 1997.03.09 | Nagoya, Japan | Audience | 1 MKV | 16.7 GB | 720 x 480 | ComaSuperstar | Tradeable | View |
| 1997.03.19 | Auckland, New Zealand | Audience | 1 MKV | 16.8 GB | 720 x 480 | Tradeable | View | |
| 1997.05.09 | Washington, DC, USA | Audience | 1 AVI | 18.27 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1997.05.11 | Camden, NJ, USA | Audience | 1 AVI | 10.64 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1997.06.15 | East Rutherford, NJ, USA | Audience | 1 AVI | 12.0 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1998 | ||||||||
| 1998.11.13 | Camden, NJ, USA | Audience | 1 AVI | 16.7 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1998.11.23 | New York, NY, USA | Audience | 1 AVI | 17.42 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1998.12.17 | London, England | Audience | 1 AVI | 35.4 GB | 720 x 576 | master8uk | Tradeable | View |
| 1999 | ||||||||
| 1999.04.03 | Fairfax, VA, USA | Audience | ? AVIs | 15.8 GB | 720 x 480 | Lou Dunaway | Tradeable | View |
| 1999.04.04 | Philadelphia, PA, USA | Audience | 2 AVIs | 17.2 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1999.04.04 | Philadelphia, PA, USA | Audience | 2 AVIs | 21.3 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1999.07.01 | Roskilde, Denmark | Audience | 1 AVI | 16.1 GB | 720 x 576 | Tradeable | View | |
| 2001 | ||||||||
| 2001.01.24 | London, England | Audience | 1 AVI | 18.9 GB | 720 x 576 | master8uk | Tradeable | View |
| 2001.07.13 | West Palm Beach, FL, USA | Professional | 1 AVI | 12.2 GB | 720 x 480 | Tradeable | View | |
| 2003 | ||||||||
| 2003.06.04 | London, England | Audience | 1 AVI | 18.8 GB | 720 x 576 | master8uk | Tradeable | View |
| 2003.08.07 | Camden, NJ, USA | Professional | 1 AVI | 12.10 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 2004 | ||||||||
| 2004.11.21 | Philadelphia, PA, USA | Audience | 2 AVIs | 18.1 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 2024 | ||||||||
| 2024.09.19 | Houston, TX, USA | Audience | 1 MP4 | 21.66 GB | 3840 x 2160 | Elmundo | Tradeable | View |
| 2025 | ||||||||
| 2025.05.24 | Houston, TX, USA | Audience | 1 MP4 | 23.99 GB | 3840 x 2160 | Elmundo | Tradeable | View |

