AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1988 | ||||||||
| 1988.02.12 | Pembroke Pines, FL, USA | Audience | 1 AVI | 17.73 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990 | ||||||||
| 1990.06.30 | East Rutherford, NJ, USA | Audience | 1 AVI | 22.8 GB | 720 x 480 | Kirit Kapadia | Tradeable | View |
| 1990.08.02 | Orlando, FL, USA | Audience | 1 AVI | 24.82 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.03 | Miami, FL, USA | Audience | 1 AVI | 22.92 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.17 | Jackson, MS, USA | Audience | 1 AVI | 24.81 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.18 | Shreveport, LA, USA | Audience | 1 AVI | 18.16 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.19 | Biloxi, MS, USA | Audience | 1 AVI | 24.80 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.21 | Houston, TX, USA | Audience | 1 AVI | 24.61 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.22 | San Antonio, TX, USA | Audience | 1 AVI | 23.81 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1990.08.24 | Littlerock, AR, USA | Audience | 1 AVI | 24.4 GB | 720 x 480 | Tradeable | View | |
| 1990.08.25 | Oklahoma City, OK, USA | Audience | 1 AVI | 24.85 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1992 | ||||||||
| 1992.10.29 | Daytona, FL, USA | Audience | 1 AVI | 22.17 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1995 | ||||||||
| 1995.07.02 | Dallas, TX, USA | Audience | 2 AVIs | 28.1 GB | 720 x 480 | Tradeable | View | |
| 1995.07.06 | Miami, FL, USA | Audience | 1 AVI | 14.72 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1996 | ||||||||
| 1996.07.06 | Houston, TX, USA | Audience | 1 AVI | 22.6 GB | 720 x 480 | Tradeable | View | |
| 1996.07.26 | New York, NY, USA | Audience | 1 AVI | 25.9 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1996.08.28 | Sacramento, CA, USA | Audience | 1 AVI | 25.5 GB | 720 x 480 | 2 cam mix | Tradeable | View |
| 1996.09.22 | Orlando, FL, USA | Audience | 1 AVI | 24.90 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1996.11.25 | London, England | Audience | 1 AVI | 45.8 GB | 720 x 576 | master8uk | Tradeable | View |
| 1997 | ||||||||
| 1997.04.22 | St. Paul, MN, USA | Audience | 1 AVI | 26.2 GB | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 1998 | ||||||||
| 1998.11.19 | Washington, DC, USA | Audience | 1 AVI | 27.2 GB | 720 x 480 | Lou Dunaway | Tradeable | View |
| 1998.11.21 | Philadelphia, PA, USA | Audience | 1 AVI | 24.76 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1998.11.23 | New York, NY, USA | Audience | 1 AVI | 24.83 GB | 720 x 480 | 2 cam mix | Tradeable | View |
| 1998.12.15 | Minneapolis, MN, USA | Audience | 1 AVI | 25.85 GB | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 2003 | ||||||||
| 2003.11.20 | Washington, DC, USA | Audience | 1 AVI | 17.3 GB | 720 x 480 | Lou Dunaway / 2 cam mix | Tradeable | View |
| 2012 | ||||||||
| 2012.09.17 | Camden, NJ, USA | Audience | 5 MTSs | 2.19 GB | 1920 x 1080 | Markit Aneight | Tradeable | View |
| 2019 | ||||||||
| 2019.03.29 | Philadelphia, PA, USA | Audience | 16 MTSs | 24.25 GB | 1920 x 1080 | Markit Aneight | Tradeable | View |
| 2020 | ||||||||
| 2020.02.04 | Allentown, PA, USA | Audience | 1 MP4 | 9.04 GB | 1920 x 1080 | Multi cam mix / Ghost | Tradeable | View |
| 2022 | ||||||||
| 2022.09.21 | West Palm Beach, FL, USA | Audience | 1 MOV | 14.9 GB | 1920 x 1080 | AIE | Tradeable | View |
| 2023 | ||||||||
| 2023.10.29 | Austin, TX, USA | Audience | 5 MP4s | 17.62 GB | 2400 x 1080 | Elmundo | Tradeable | View |

