AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1990 | ||||||||
| 1990.12.21 | Dortmund, Germany ![]() |
Audience | 1 AVI | 49.9 GB | 720 x 576 | Revieratte | Tradeable | View |
| 1996 | ||||||||
| 1996.03.09 | Ft Lauderdale, FL, USA | Audience | 1 AVI | 15.63 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1998 | ||||||||
| 1998.05.16 | London, England | Audience | 1 AVI | 26.1 GB | 720 x 576 | master8uk | Tradeable | View |
| 2000 | ||||||||
| 2000.08.05 | New York, NY, USA | Audience | 1 AVI | 23.89 GB | 720 x 480 | 2 cam mix / Markit Aneight | Tradeable | View |
| 2000.08.27 | St. Paul, MN, USA | Audience | 1 AVI | 24.0 GN | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 2005 | ||||||||
| 2005.09.02 | London, England | Audience | 1 AVI | 22.9 GB | 720 x 576 | master8uk | Tradeable | View |
| 2012 | ||||||||
| 2012.06.29 | Camden, NJ, USA | Audience | 12 M2TSs | 5.29 | 1920 x 1080 | Markit Aneight | Tradeable | View |
| 2017 | ||||||||
| 2017.06.04 | Philadelphia, PA, USA | Audience | 15 AVIs | 19.53 GB | 1920 x 1080 | Markit Aneight | Tradeable | View |
| 2019 | ||||||||
| 2019.07.30 | Philadelphia, PA, USA | Audience | 5 MP4s | 16.4 GB | 1920 x 1080 | Kevin | Tradeable | View |
| 2019.07.30 | Philadelphia, PA, USA | Audience | 2 MP4s | 48.6 GB | 3840 x 2160 | Markit Aneight | Tradeable | View |
| 2024 | ||||||||
| 2024.11.01 | Philadelphia, PA, USA | Audience | 20 MP4s | 20.8 GB | 1920 x 1080 | Jim Powers | Tradeable | View |
| 2024.11.01 | Philadelphia, PA, USA | Audience | 7 MP4s | 34.42 GB | 1920 x 1080 | Markit Aneight | Tradeable | View |
| 2025 | ||||||||
| 2025.06.28 | London, England ![]() |
Audience | 1 MP4 | 11.8 GB | 1920 x 1080 | From First Rows | Tradeable | View |


