AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1989 | ||||||||
| 1989.06.02 | Davis, CA, USA | Audience | 1 AVI | 12.8 GB | 720 x 480 | Shayne Stacy | Tradeable | View |
| 1992 | ||||||||
| 1992.01.01 | Wermelskirchen, Germany | Audience | 1 AVI | 31.1 GB | 720 x 576 | Andreas Ziegler | Tradeable | View |
| 1993 | ||||||||
| 1993.01.28 | Miami Beach, FL, USA | Audience | 1 AVI | 13.36 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1993.05.05 | St Helens, England | Audience | 1 AVI | 29.8 GB | 720 x 576 | master8uk | Tradeable | View |
| 1994 | ||||||||
| 1994.03.15 | Washington, DC, USA | Audience | 1 AVI | 13.48 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1994.03.18 | Trenton, NJ, USA | Audience | 1 AVI | 13.40 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1994.05.28 | Fagersta, Sweden | Audience | 1 AVI | 11.5 GB | 720 x 576 | Tradeable | View | |
| 1994.10.07 | Lund, Sweden | Audience | 1 AVI | 15.3 GB | 720 x 576 | Rolling Rockvideos | Tradeable | View |
| 1994.11.04 | Carson, CA, USA | Audience | 1 AVI | 11.8 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1994.12.02 | New York, NY, USA | Audience | 1 AVI | 12.9 GB | 720 x 480 | Kevin / Right angle | Tradeable | View |
| 1994.12.02 | New York, NY, USA | Audience | 1 AVI | 9.64 GB | 720 x 480 | Markit Aneight / left side | Tradeable | View |
| 1994.12.05 | New York, NY, USA | Audience | 1 AVI | 9.22 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1995 | ||||||||
| 1995.05.27 | Oakland, CA, USA | Audience | 1 AVI | 15.9 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1995.09.03 | Gothenburg, Sweden | Audience | 1 AVI | 22.0 GB | 720 x 576 | Rolling Rockvideos | Tradeable | View |
| 1995.09.15 | Milan, Italy | Audience | 1 AVI | 21.0 GB | 720 x 576 | Pluscenti | Tradeable | View |
| 1995.09.20 | London, England | Audience | 1 AVI | 23.6 GB | 720 x 576 | master8uk | Tradeable | View |
| 1995.11.11 | Bethlehem, PA, USA | Audience | 1 AVI | 9.98 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1995.12.02 | West Palm Beach, FL, USA | Audience | 1 AVI | 9.73 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1995.12.03 | West Palm Beach, FL, USA | Audience | 1 AVI | 12.51 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1996 | ||||||||
| 1996.02.11 | Melbourne, Australia | Audience | 1 AVI | 27.0 GB | 720 x 576 | Tradeable | View | |
| 1996.03.12 | London, England | Professional | 1 AVI | 7.87 GB | 720 x 576 | Rolling Rockvideos | Rare Trade | View |
| 1997 | ||||||||
| 1997.09.24 | London, England | Audience | 1 AVI | 24.8 GB | 720 x 576 | master8uk | Tradeable | View |
| 1997.11.02 | West Palm Beach, FL, USA | Audience | 1 AVI | 11.49 GB | 720 x 480 | Will Salas | Tradeable | View |
| 1997.11.19 | Toronto, ON, Canada | Audience | 1 AVI | 720 x 576 | Rolling Rockvideos | Tradeable | View | |
| 1997.12.04 | San Jose, CA, USA | Audience | 1 AVI | 11.5 GB | 720 x 480 | fromthenosebleeds | Tradeable | View |
| 1998 | ||||||||
| 1998.05.23 | Somerset, WI, USA | Audience | 1 AVI | 10.6 GB | 720 x 480 | MNPsychosisFilmer | Tradeable | View |
| 1998.08.22 | Chelmsford, England | Professional | 1 AVI | 720 x 576 | master8uk | Tradeable | View | |
| 2005 | ||||||||
| 2005.02.06 | London, England | Audience | 1 AVI | 21.9 GB | 720 x 576 | master8uk | Tradeable | View |
| 2005.02.07 | London, England | Audience | 1 AVI | 20.1 GB | 720 x 576 | master8uk | Tradeable | View |
| 2005.09.07 | Philadelphia, PA, USA | Audience | 2 DVs | 24.8 GB | 1920 x 1080 | Markit Aneight | Tradeable | View |

