AVI Recordings
A collection of all my AVI masters of various bands. The setlists provided may not be an accurate of the actual video contents.
I also reserve the right to not list some show that I am unable to list or trade due to filmer's wishes, trader's wishes, or my own personal reasons.
| Date | Location | Filming | Media | File Size | Resolution | Version | Type | Details |
| 1993 | ||||||||
| 1993.04.02 | Dortmund, Germany | Audience | 1 MP4 | 36.6 GB | 1920 x 1080 | 2 cam mix / Pigru | Tradeable | View |
| 1993.04.02 | Dortmund, Germany | Audience | 1 AVI | 59.7 GB | 720 x 576 | MCaptainCrash | Tradeable | View |
| 1993.04.02 | Dortmund, Germany | Audience | 1 AVI | 60.2 GB | 720 x 576 | Revieratte | Tradeable | View |
| 1993.04.10 | Hamburg, Germany | Audience | 1 AVI | 51.5 GB | 720 x 576 | MCaptainCrash | Tradeable | View |
| 1993.05.08 | Essen, Germany | Audience | 1 AVI | 51.4 GB | 720 x 576 | Revieratte | Tradeable | View |
| 1993.08.06 | Philadelphia, PA, USA | Audience | 1 AVI | 24.9 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 1993.08.06 | Philadelphia, PA, USA | Audience | 1 AVI | 24.4 GB | 720 x 480 | Steve Terrey | Tradeable | View |
| 1993.08.24 | Kiel, Germany | Audience | 1 AVI | 51.5 GB | 720 x 576 | MCaptainCrash | Tradeable | View |
| 2000 | ||||||||
| 2000.06.29 | Asbury Park, NJ, USA | Audience | 1 AVI | 23.6 GB | 720 x 480 | Lou Dunaway | Tradeable | View |
| 2000.11.10 | Philadelphia, PA, USA | Audience | 1 AVI | 24.55 GB | 720 x 480 | Markit Aneight | Tradeable | View |
| 2001 | ||||||||
| 2001.05.13 | Washington, DC, USA | Audience | 1 AVI | 28.9 GB | 720 x 480 | Lou Dunaway | Tradeable | View |

